NHTX68

 

TX-sarjaa laajennettiin vähitellen ylöspäin. 30-sarjassa suurin
tehovaihtoehto oli ollut 240 hv. Vuonna 1997 esiteltiin Ivecon
9,6-litraisella moottorilla varustetut 280- ja 310-hevosvoimaiset
TX68:t. Viljasäiliöt ja polttoainesäiliöt olivat 30-sarjaa suurempia
myös näissä 6-kohlimisissa malleissa. Melutaso uusissa ohjaamoissa
oli vain 75 dB.

TX66 TX66 TX67 TX68 TX68
Plus
Vuodet Years 93-97 97-08 97-08 97-08 97-08
Moottorin merkki Engine Ford Ford Ford Iveco Iveco
Moottorin tyyppi Engine type TWAC 675 675 TA/VN 675 TA/VN 8460SRI10 8460SRI20
Iskutilavuus cm3 Displacement 7474 7474 7474 9570 9570
Sylinteriluku/turbo Cyl/turbo 6 T 6 TI 6 TI 6 TI 6 TI
Teho hv DIN Power hp DIN 250 255 255 280 310
Teho hv vaihtoehto Alternative hp 266 265 265 280
Polttoainesäiliö l Fuel tank l 600 600 600 600 600
Voimansiirto Transmission hydr. hydr. hydr. hydr. hydr.
Vaihteita eteen Gears 4 4 4 4 4
Nopeus min-max. km/h Speed min-max. km/h 0-25 0-25 0-25 0-25 0-25
Leikkuuleveys vakio cm Cutting width cm 609 609 609 609 609
Leikkuuleveys vaihtoehto Alternative 518-732 518-732 518-732 518-915 518-915
Laonnostokelan halk. cm Reel diameter cm 107 107 107 107 107
Leikkuupöydän pituus cm Cutting table lenght cm 41 41 41 41 41
Puintikelan halk. cm Threshing cyl. diameter cm 60 60 60 60 60
Toisen puintikelan halk. cm 2. cyl. diameter cm 61 61 61 61 61
Puintikelan leveys cm Threshing cyl. width cm 156 156 156 156 156
Kohlimet kpl Number of straw walkers 6 6 6 6 6
Kohlimien pinta-ala dm2 Area of walkers dm2 523 523 523 523 523
Kohlimien pituus cm Lenght of walkers cm 323 323 323 323 323
Ruumenseulan pinta-ala dm2 Straw shieve dm2 253 394 394 394 394
Siemenseulan pinta-ala dm2 Bottom shieve dm2 234 228 228 228 228
Seulaston pinta-ala yht. Total screening area 495 650 650 650 650
TX66 TX66 TX67 TX68 TX68
Plus
Vuodet Years 93-97 97-08 97-08 97-08 97-08
Pituus cm Overall lenght cm 953 953 953 953 953
Leveys cm puinnissa Overall width cm 654 654 654 654 654
Leveys cm ilman pöytää Width w/o header 395 395 395 399 399
Korkeus cm ilman hyttiä Height w/o cabin cm
Korkeus cm hytteineen Height w cabin cm 396 399 400 400 400
Paino kg ilman hyttiä Weight w/o cabin kg
Paino kg hytteineen Weight w cabin kg 12400 12400 13000 13550 13750
Paino kg ilman pöytää, hytteineen Weight w/o header 11050 10775 11415 11950 12150
Viljasäiliön tilavuus hl Grain tank hl 80 80 85 95 95
Tyhjennyskorkeus cm Unl. height cm 420 420 420 425 425
Renkaat ed. vakio Tyres front (Finland) 30,5R32 800/65R32 800/65R32 800/65R32 800/65R32
Renkaat ed. vaihtoehto Alternative 800/65R32 30,5R32 30,5R32 30,5R32 30,5R32
Renkaat tak. vakio Tyres rear (Finland) 16/70-20 16/70-20 16/70-20 16/70-20 16/70-20
Renkaat tak. vaihtoehto Alternative 13/65-18 13/65-18 13/65-18 13/65-18 13/65-18
Leikkuupöydän kevennys Type of cutting platform floating kaasukello autom. autom. autom. autom.
Laonnostokelan pituussäätö Reel forward/backw. adjustment hydr. hydr. hydr. hydr. hydr.
Laonnostokelan nopeussäätö Reel speed adjustment sähk. sähk. sähk. sähk. sähk.
Puintikelan nopeussäätö Threshing cyl. speed adjustment sähk. sähk. sähk. sähk. sähk.
Siemenseula Bottom sieve (sääd.=adjustable) sääd. sääd. sääd. sääd. sääd.
Jarrut Brakes (levy=disc) hydr. levy hydr. levy hydr. levy hydr. levy hydr. levy
Takaisinpyöritys Reverser X X X X X
Ilmastointilaite Air conditioning X X X X X
Lämmityslaite Heating X X X X
Puintitappiovalvonta Grain loss indicator X X X X X
Pellon pintaa myötäilevä pöytä Floating cutting platform X X X X
Automaattikellunta Autom. control of cutting height X X X
Rinnepuintiseulasto Slope levelling
Leikkuupöydän kallistus Cutting platform lateral tilt X X X X X